Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,980 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21378904560 2026/04/29 3:18:27 (0 mins ago) In-use 0 mins Bangladesh Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21378904559 2026/04/29 3:18:23 (0 mins ago) In-use 0 mins Oman Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21378904558 2026/04/29 3:17:43 (1 mins ago) In-use 1 mins Japan Japan 118.240.x.x OpenVPN In-use
VPN-21378904557 2026/04/29 3:17:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21378904556 2026/04/29 3:17:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21378904555 2026/04/29 3:17:41 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21378904554 2026/04/29 3:17:41 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904553 2026/04/29 3:17:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21378904552 2026/04/29 3:17:40 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21378904551 2026/04/29 3:17:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904550 2026/04/29 3:17:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21378904549 2026/04/29 3:17:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21378904548 2026/04/29 3:17:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904547 2026/04/29 3:17:38 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21378904546 2026/04/29 3:17:38 (1 mins ago) In-use 1 mins Malaysia Japan 118.109.x.x OpenVPN In-use
VPN-21378904545 2026/04/29 3:17:38 (1 mins ago) In-use 1 mins Argentina Japan 221.187.x.x OpenVPN In-use
VPN-21378904544 2026/04/29 3:17:37 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21378904543 2026/04/29 3:17:36 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904542 2026/04/29 3:17:36 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21378904541 2026/04/29 3:17:36 (1 mins ago) In-use 1 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21378904540 2026/04/29 3:17:36 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904539 2026/04/29 3:17:35 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21378904538 2026/04/29 3:17:34 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21378904537 2026/04/29 3:17:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904536 2026/04/29 3:17:34 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21378904535 2026/04/29 3:17:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21378904534 2026/04/29 3:17:34 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21378904533 2026/04/29 3:17:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904532 2026/04/29 3:17:33 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21378904531 2026/04/29 3:17:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904530 2026/04/29 3:17:33 (1 mins ago) In-use 1 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21378904529 2026/04/29 3:17:33 (1 mins ago) 3:17:34 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21378904528 2026/04/29 3:17:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904527 2026/04/29 3:17:32 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21378904526 2026/04/29 3:17:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21378904525 2026/04/29 3:17:32 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21378904524 2026/04/29 3:17:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21378904523 2026/04/29 3:17:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904522 2026/04/29 3:17:31 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21378904521 2026/04/29 3:17:31 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21378904520 2026/04/29 3:17:31 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21378904519 2026/04/29 3:17:31 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21378904518 2026/04/29 3:17:31 (1 mins ago) In-use 1 mins Indonesia Japan 103.152.x.x L2TP/IPsec In-use
VPN-21378904517 2026/04/29 3:17:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904516 2026/04/29 3:17:30 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21378904515 2026/04/29 3:17:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904514 2026/04/29 3:17:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21378904513 2026/04/29 3:17:30 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21378904512 2026/04/29 3:17:30 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904511 2026/04/29 3:17:29 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21378904510 2026/04/29 3:17:29 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21378904509 2026/04/29 3:17:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21378904508 2026/04/29 3:17:29 (1 mins ago) In-use 1 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21378904507 2026/04/29 3:17:29 (1 mins ago) In-use 1 mins Nigeria United States 73.102.x.x OpenVPN In-use
VPN-21378904506 2026/04/29 3:17:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904505 2026/04/29 3:17:28 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21378904504 2026/04/29 3:17:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904503 2026/04/29 3:17:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904502 2026/04/29 3:17:28 (1 mins ago) In-use 1 mins Argentina Japan 221.187.x.x OpenVPN In-use
VPN-21378904501 2026/04/29 3:17:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904500 2026/04/29 3:17:28 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21378904499 2026/04/29 3:17:28 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904498 2026/04/29 3:17:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904497 2026/04/29 3:17:28 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21378904496 2026/04/29 3:17:27 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904495 2026/04/29 3:17:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904494 2026/04/29 3:17:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904493 2026/04/29 3:17:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21378904492 2026/04/29 3:17:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21378904491 2026/04/29 3:17:27 (1 mins ago) In-use 1 mins Nigeria Japan 118.157.x.x OpenVPN In-use
VPN-21378904490 2026/04/29 3:17:26 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21378904489 2026/04/29 3:17:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904488 2026/04/29 3:17:26 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21378904487 2026/04/29 3:17:25 (1 mins ago) 3:17:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21378904486 2026/04/29 3:17:25 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21378904485 2026/04/29 3:17:25 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21378904484 2026/04/29 3:17:25 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21378904483 2026/04/29 3:17:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21378904482 2026/04/29 3:17:25 (1 mins ago) 3:17:29 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21378904481 2026/04/29 3:17:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904480 2026/04/29 3:17:25 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21378904479 2026/04/29 3:17:25 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21378904478 2026/04/29 3:17:25 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21378904477 2026/04/29 3:17:25 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21378904476 2026/04/29 3:17:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904475 2026/04/29 3:17:25 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21378904474 2026/04/29 3:17:25 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21378904473 2026/04/29 3:17:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21378904472 2026/04/29 3:17:25 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21378904471 2026/04/29 3:17:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904470 2026/04/29 3:17:24 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21378904469 2026/04/29 3:17:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21378904468 2026/04/29 3:17:24 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 220.71.x.x SoftEther VPN (UDP) In-use
VPN-21378904467 2026/04/29 3:17:24 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21378904466 2026/04/29 3:17:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21378904465 2026/04/29 3:17:24 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21378904464 2026/04/29 3:17:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904463 2026/04/29 3:17:23 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21378904462 2026/04/29 3:17:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21378904461 2026/04/29 3:17:23 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21378904460 2026/04/29 3:17:23 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21378904459 2026/04/29 3:17:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21378904458 2026/04/29 3:17:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904457 2026/04/29 3:17:22 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21378904456 2026/04/29 3:17:22 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21378904455 2026/04/29 3:17:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904454 2026/04/29 3:17:22 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21378904453 2026/04/29 3:17:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21378904452 2026/04/29 3:17:22 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21378904451 2026/04/29 3:17:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904450 2026/04/29 3:17:22 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21378904449 2026/04/29 3:17:22 (1 mins ago) In-use 1 mins United States Japan 153.165.x.x OpenVPN In-use
VPN-21378904448 2026/04/29 3:17:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904447 2026/04/29 3:17:21 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21378904446 2026/04/29 3:17:21 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21378904445 2026/04/29 3:17:21 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904444 2026/04/29 3:17:21 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 121.171.x.x SoftEther VPN (TCP) In-use
VPN-21378904443 2026/04/29 3:17:21 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21378904442 2026/04/29 3:17:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904441 2026/04/29 3:17:21 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21378904440 2026/04/29 3:17:21 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21378904439 2026/04/29 3:17:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21378904438 2026/04/29 3:17:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904437 2026/04/29 3:17:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21378904436 2026/04/29 3:17:20 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904435 2026/04/29 3:17:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904434 2026/04/29 3:17:20 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21378904433 2026/04/29 3:17:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21378904432 2026/04/29 3:17:19 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21378904431 2026/04/29 3:17:19 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21378904430 2026/04/29 3:17:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904429 2026/04/29 3:17:19 (1 mins ago) In-use 1 mins Indonesia Thailand 171.5.x.x OpenVPN In-use
VPN-21378904428 2026/04/29 3:17:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904427 2026/04/29 3:17:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904426 2026/04/29 3:17:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904425 2026/04/29 3:17:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904424 2026/04/29 3:17:19 (1 mins ago) In-use 1 mins United States Japan 59.147.x.x OpenVPN In-use
VPN-21378904423 2026/04/29 3:17:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21378904422 2026/04/29 3:17:19 (1 mins ago) In-use 1 mins Indonesia Japan 125.52.x.x SoftEther VPN (TCP) In-use
VPN-21378904421 2026/04/29 3:17:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904420 2026/04/29 3:17:18 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21378904419 2026/04/29 3:17:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904418 2026/04/29 3:17:18 (1 mins ago) In-use 1 mins Argentina Japan 221.187.x.x OpenVPN In-use
VPN-21378904417 2026/04/29 3:17:18 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21378904416 2026/04/29 3:17:18 (1 mins ago) In-use 1 mins Somalia Japan 59.147.x.x OpenVPN In-use
VPN-21378904415 2026/04/29 3:17:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904414 2026/04/29 3:17:18 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21378904413 2026/04/29 3:17:18 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21378904412 2026/04/29 3:17:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904411 2026/04/29 3:17:18 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21378904410 2026/04/29 3:17:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904409 2026/04/29 3:17:18 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21378904408 2026/04/29 3:17:17 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21378904407 2026/04/29 3:17:17 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21378904406 2026/04/29 3:17:17 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904405 2026/04/29 3:17:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904404 2026/04/29 3:17:17 (1 mins ago) In-use 1 mins Ukraine Japan 124.211.x.x OpenVPN In-use
VPN-21378904403 2026/04/29 3:17:17 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21378904402 2026/04/29 3:17:16 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21378904401 2026/04/29 3:17:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904400 2026/04/29 3:17:16 (1 mins ago) In-use 1 mins Hong Kong Japan 131.213.x.x OpenVPN In-use
VPN-21378904399 2026/04/29 3:17:16 (1 mins ago) In-use 1 mins Benin Japan 106.161.x.x OpenVPN In-use
VPN-21378904398 2026/04/29 3:17:16 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904397 2026/04/29 3:17:16 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904396 2026/04/29 3:17:16 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21378904395 2026/04/29 3:17:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904394 2026/04/29 3:17:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904393 2026/04/29 3:17:16 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21378904392 2026/04/29 3:17:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904391 2026/04/29 3:17:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904390 2026/04/29 3:17:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21378904389 2026/04/29 3:17:15 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21378904388 2026/04/29 3:17:15 (1 mins ago) 3:17:26 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21378904387 2026/04/29 3:17:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904386 2026/04/29 3:17:15 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21378904385 2026/04/29 3:17:14 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21378904384 2026/04/29 3:17:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904383 2026/04/29 3:17:14 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21378904382 2026/04/29 3:17:14 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21378904381 2026/04/29 3:17:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904380 2026/04/29 3:17:14 (1 mins ago) In-use 1 mins United States Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21378904379 2026/04/29 3:17:14 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21378904378 2026/04/29 3:17:14 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21378904377 2026/04/29 3:17:14 (1 mins ago) In-use 1 mins Viet Nam Japan 126.12.x.x OpenVPN In-use
VPN-21378904376 2026/04/29 3:17:13 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904375 2026/04/29 3:17:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21378904374 2026/04/29 3:17:13 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21378904373 2026/04/29 3:17:13 (1 mins ago) In-use 1 mins Brazil Korea Republic of 115.94.x.x OpenVPN In-use
VPN-21378904372 2026/04/29 3:17:13 (1 mins ago) In-use 1 mins Brazil Japan 111.238.x.x OpenVPN In-use
VPN-21378904371 2026/04/29 3:17:13 (1 mins ago) In-use 1 mins Canada Japan 116.82.x.x MS-SSTP In-use
VPN-21378904370 2026/04/29 3:17:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21378904369 2026/04/29 3:17:13 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21378904368 2026/04/29 3:17:13 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21378904367 2026/04/29 3:17:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904366 2026/04/29 3:17:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904365 2026/04/29 3:17:13 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21378904364 2026/04/29 3:17:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904363 2026/04/29 3:17:13 (1 mins ago) 3:17:19 0 mins Japan Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21378904362 2026/04/29 3:17:13 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21378904361 2026/04/29 3:17:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21378904360 2026/04/29 3:17:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904359 2026/04/29 3:17:12 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21378904358 2026/04/29 3:17:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904357 2026/04/29 3:17:12 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 61.85.x.x SoftEther VPN (TCP) In-use
VPN-21378904356 2026/04/29 3:17:12 (1 mins ago) In-use 1 mins Nigeria Japan 219.126.x.x OpenVPN In-use
VPN-21378904355 2026/04/29 3:17:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21378904354 2026/04/29 3:17:12 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
