VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,666,352,912 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/15.
Total transferred traffic through VPN is 928,675.68 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,239,109.4 GB  592,524,750
2 Iran (ISLAMIC Republic Of)  98,660,944.5 GB  5,312,947,478
3 Russian Federation  88,355,986.2 GB  1,391,466,122
4 Japan  68,387,005.8 GB  702,483,562
5 United States  53,121,724.3 GB  1,150,083,432
6 Taiwan  50,746,602.9 GB  791,823,493
7 France  46,264,111.5 GB  591,393,597
8 Indonesia  38,573,353.0 GB  892,490,072
9 India  36,108,882.1 GB  772,601,674
10 Viet Nam  29,670,057.6 GB  500,676,322
11 China  29,566,680.0 GB  772,604,358
12 Thailand  19,585,206.2 GB  346,257,402
13 United Arab Emirates  15,680,462.1 GB  517,869,497
14 Hong Kong  14,727,520.3 GB  239,980,767
15 Myanmar  13,063,781.1 GB  224,975,422
16 Philippines  12,915,253.5 GB  318,004,323
17 Malaysia  11,912,627.6 GB  140,754,102
18 Turkmenistan  11,755,074.9 GB  155,069,207
19 Bangladesh  9,487,163.4 GB  387,470,736
20 Ukraine  9,365,782.7 GB  536,016,607
21 Canada  8,116,905.0 GB  84,247,624
22 Saudi Arabia  7,996,675.7 GB  108,826,013
23 Germany  7,883,437.7 GB  246,489,536
24 Turkey  6,750,604.9 GB  99,006,216
25 Singapore  6,686,318.0 GB  409,783,713
26 Iraq  5,669,300.6 GB  224,981,574
27 Australia  5,618,198.2 GB  113,771,534
28 Brazil  5,345,523.9 GB  1,380,097,493
29 United Kingdom  5,263,001.5 GB  128,958,663
30 Lao People's Democratic Republic  4,537,681.6 GB  73,941,093
31 Pakistan  4,396,652.5 GB  104,917,180
32 Nigeria  3,760,139.5 GB  446,964,401
33 Argentina  3,386,130.8 GB  53,106,567
34 Cambodia  3,208,987.6 GB  92,598,434
35 Kenya  3,053,669.7 GB  183,131,092
36 Mexico  2,482,484.1 GB  44,068,931
37 Oman  2,051,681.5 GB  36,728,904
38 Spain  2,026,890.4 GB  23,034,447
39 Netherlands  1,923,310.1 GB  52,240,607
40 Armenia  1,457,695.2 GB  4,887,472
41 Egypt  1,369,279.9 GB  37,672,422
42 Qatar  1,352,461.4 GB  19,067,567
43 Algeria  1,352,282.5 GB  37,087,778
44 Nepal  1,329,487.7 GB  19,712,292
45 Syrian Arab Republic  1,297,980.6 GB  235,586,393
46 Jordan  1,280,565.6 GB  25,387,298
47 Somalia  1,249,748.1 GB  55,150,387
48 Italy  1,235,878.5 GB  15,094,179
49 Kyrgyzstan  1,167,568.3 GB  13,033,842
50 New Zealand  1,138,153.4 GB  15,089,909
51 Sudan  1,108,696.7 GB  40,807,113
52 Macau  1,054,955.0 GB  19,057,998
53 Kazakhstan  1,040,486.5 GB  15,175,134
54 Colombia  1,036,508.9 GB  19,792,529
55 Sweden  1,001,062.1 GB  18,039,335
56 Ghana  958,145.7 GB  56,524,261
57 Cote D'ivoire  952,820.3 GB  11,909,617
58 Austria  930,471.8 GB  14,620,098
59 Venezuela  866,498.7 GB  25,992,946
60 Belarus  835,700.3 GB  21,851,873
61 Chile  825,762.5 GB  14,175,290
62 Romania  790,769.1 GB  14,225,894
63 Peru  775,847.2 GB  10,639,161
64 Ethiopia  754,870.6 GB  39,113,239
65 Mongolia  696,576.6 GB  11,312,212
66 Gabon  695,944.9 GB  5,811,822
67 Libyan Arab Jamahiriya  683,736.9 GB  19,240,097
68 Kuwait  679,186.3 GB  10,437,640
69 Morocco  652,614.6 GB  25,296,858
70 Poland  637,196.2 GB  9,070,348
71 Yemen  599,757.4 GB  20,357,163
72 Azerbaijan  596,084.2 GB  10,535,624
73 Latvia  590,316.4 GB  3,056,487
74 Ecuador  575,821.2 GB  53,685,595
75 Norway  545,239.9 GB  4,728,452
76 Switzerland  521,026.0 GB  37,573,270
77 Palestinian Territory Occupied  500,829.0 GB  12,399,614
78 Belgium  475,908.9 GB  6,456,253
79 South Africa  464,724.5 GB  17,111,289
80 Finland  439,919.0 GB  3,914,506
81 Tanzania United Republic of  428,018.0 GB  10,825,941
82 Afghanistan  426,462.5 GB  15,748,575
83 Israel  406,665.2 GB  9,204,746
84 Uganda  379,653.0 GB  19,221,277
85 Portugal  373,557.4 GB  5,875,481
86 Denmark  331,957.8 GB  3,044,175
87 Lithuania  323,791.2 GB  4,098,329
88 Hungary  323,476.5 GB  4,871,347
89 Czech Republic  321,364.7 GB  4,956,788
90 Georgia  296,671.1 GB  3,555,436
91 Guinea  281,701.8 GB  8,616,473
92 Greece  267,642.9 GB  3,758,821
93 Sri Lanka  261,098.8 GB  6,603,966
94 Bahrain  226,787.9 GB  3,662,227
95 Tunisia  218,203.3 GB  6,083,368
96 Dominican Republic  216,669.5 GB  6,965,594
97 Brunei Darussalam  213,812.3 GB  1,606,398
98 Bulgaria  211,807.4 GB  4,165,611
99 Guatemala  205,670.4 GB  4,410,037
100 Lebanon  203,231.3 GB  9,029,029
101 Uzbekistan  203,221.2 GB  4,125,310
102 Serbia  199,989.1 GB  3,544,727
103 Panama  188,770.2 GB  5,114,148
104 Bolivia  185,083.3 GB  3,245,148
105 Djibouti  163,505.4 GB  4,260,140
106 Paraguay  159,826.0 GB  2,106,626
107 Ireland  137,235.8 GB  2,061,319
108 Slovenia  133,096.6 GB  1,547,062
109 Costa Rica  116,692.6 GB  1,810,094
110 Croatia (LOCAL Name: Hrvatska)  115,609.6 GB  1,155,314
111 Slovakia (SLOVAK Republic)  110,506.7 GB  1,237,005
112 Moldova Republic of  107,444.9 GB  2,753,715
113 Cuba  105,842.6 GB  2,788,650
114 Albania  104,690.7 GB  2,348,134
115 Bosnia and Herzegowina  102,948.5 GB  935,953
116 Mauritius  99,628.9 GB  1,332,748
117 Jamaica  92,493.5 GB  2,102,565
118 Estonia  81,450.8 GB  1,073,425
119 Bhutan  81,447.9 GB  1,686,927
120 Uruguay  79,268.0 GB  1,162,809
121 Luxembourg  61,851.5 GB  1,345,518
122 Honduras  61,496.5 GB  1,415,390
123 Benin  60,806.0 GB  7,047,472
124 Rwanda  60,403.3 GB  1,833,838
125 Antigua and Barbuda  59,405.2 GB  1,625,691
126 Cyprus  55,736.8 GB  7,571,306
127 Togo  53,988.1 GB  1,419,036
128 Maldives  53,178.2 GB  910,263
129 Senegal  53,127.5 GB  1,985,844
130 Guam  51,627.6 GB  986,992
131 Northern Mariana Islands  44,307.6 GB  270,448
132 Trinidad and Tobago  42,298.5 GB  644,083
133 Macedonia  42,119.9 GB  654,462
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,172.7 GB  3,238,991
136 Timor-leste  34,114.3 GB  743,893
137 Mozambique  33,678.4 GB  2,515,730
138 El Salvador  33,467.0 GB  878,608
139 Fiji  29,899.5 GB  825,543
140 Madagascar  28,863.2 GB  758,741
141 Barbados  28,856.7 GB  353,376
142 Nicaragua  27,298.1 GB  527,650
143 Malta  26,920.6 GB  506,769
144 Puerto Rico  26,483.1 GB  688,582
145 Tajikistan  25,703.3 GB  1,222,257
146 Iceland  25,563.7 GB  769,594
147 Namibia  25,352.6 GB  752,167
148 Palau  24,426.4 GB  192,866
149 Reunion  23,762.8 GB  94,766
150 Seychelles  22,532.6 GB  3,426,515
151 Congo The Democratic Republic of The  21,722.0 GB  1,470,864
152 Chad  21,585.3 GB  4,516,662
153 Angola  21,067.5 GB  798,410
154 Mali  18,590.3 GB  1,072,641
155 Burkina Faso  18,467.0 GB  1,581,657
156 Bahamas  17,880.7 GB  347,653
157 Mauritania  17,853.1 GB  536,936
158 Montenegro  17,785.7 GB  372,191
159 Zambia  16,556.5 GB  664,223
160 Zimbabwe  16,143.8 GB  2,285,432
161 Saint Lucia  15,233.2 GB  185,867
162 Guyana  14,411.0 GB  304,210
163 Papua New Guinea  13,462.2 GB  198,394
164 Malawi  13,361.1 GB  192,842
165 Suriname  11,390.0 GB  312,996
166 Samoa  9,891.9 GB  21,535
167 New Caledonia  9,754.2 GB  128,343
168 Haiti  9,361.3 GB  395,562
169 French Polynesia  9,222.9 GB  187,642
170 Belize  9,017.5 GB  517,218
171 Botswana  8,585.1 GB  193,502
172 Gambia  8,554.4 GB  3,638,860
173 Aruba  8,485.5 GB  94,519
174 Saint Vincent and The Grenadines  7,916.8 GB  100,980
175 Curacao  7,093.6 GB  135,125
176 Liberia  6,606.1 GB  552,396
177 Marshall Islands  6,400.1 GB  60,616
178 South Sudan  6,380.6 GB  345,084
179 Vanuatu  5,581.3 GB  278,057
180 Dominica  5,367.9 GB  295,502
181 Martinique  5,356.7 GB  76,684
182 Equatorial Guinea  5,251.3 GB  318,114
183 Congo  4,586.5 GB  124,638
184 Grenada  3,945.6 GB  88,363
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,402.2 GB  37,185
188 Andorra  3,289.8 GB  75,354
189 Guadeloupe  3,177.9 GB  43,818
190 Cape Verde  3,001.3 GB  137,436
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,905.7 GB  112,058
193 Cayman Islands  2,566.4 GB  58,394
194 Tonga  2,367.5 GB  165,064
195 Swaziland  2,318.6 GB  86,135
196 American Samoa  2,259.1 GB  49,629
197 Sint Maarten  2,055.1 GB  52,086
198 Micronesia Federated States of  2,018.8 GB  88,691
199 Solomon Islands  1,987.0 GB  77,535
200 Burundi  1,985.4 GB  197,127
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,741.0 GB  21,946
203 Faroe Islands  1,723.3 GB  30,280
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,901
207 Virgin Islands (BRITISH)  1,182.0 GB  34,327
208 Lesotho  1,159.4 GB  56,410
209 Jersey  1,017.1 GB  26,735
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,897
212 Tuvalu  588.6 GB  14,937
213 Bonaire  576.6 GB  9,857
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.0 GB  12,001
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,879
219 Central African Republic  183.4 GB  18,458
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.1 GB  1,765
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4