VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,665,914,026 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/15.
Total transferred traffic through VPN is 928,660.49 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,236,672.9 GB  592,514,807
2 Iran (ISLAMIC Republic Of)  98,660,654.5 GB  5,312,943,867
3 Russian Federation  88,355,423.8 GB  1,391,462,500
4 Japan  68,385,746.7 GB  702,465,025
5 United States  53,120,619.6 GB  1,149,861,416
6 Taiwan  50,745,774.9 GB  791,819,647
7 France  46,263,929.0 GB  591,391,534
8 Indonesia  38,572,695.3 GB  892,484,508
9 India  36,108,225.1 GB  772,594,993
10 Viet Nam  29,669,296.1 GB  500,665,889
11 China  29,566,586.7 GB  772,598,917
12 Thailand  19,584,797.9 GB  346,253,544
13 United Arab Emirates  15,680,274.6 GB  517,868,597
14 Hong Kong  14,727,342.6 GB  239,966,670
15 Myanmar  13,063,503.4 GB  224,974,248
16 Philippines  12,915,062.2 GB  318,003,478
17 Malaysia  11,912,490.7 GB  140,749,947
18 Turkmenistan  11,754,786.9 GB  155,067,524
19 Bangladesh  9,487,140.4 GB  387,470,294
20 Ukraine  9,365,744.2 GB  536,015,428
21 Canada  8,116,690.2 GB  84,236,549
22 Saudi Arabia  7,996,572.4 GB  108,825,301
23 Germany  7,883,365.9 GB  246,477,471
24 Turkey  6,750,571.4 GB  99,003,767
25 Singapore  6,686,231.0 GB  409,778,774
26 Iraq  5,669,292.3 GB  224,981,217
27 Australia  5,618,083.8 GB  113,769,383
28 Brazil  5,345,366.8 GB  1,380,081,175
29 United Kingdom  5,262,963.3 GB  128,948,167
30 Lao People's Democratic Republic  4,537,571.4 GB  73,940,231
31 Pakistan  4,396,576.2 GB  104,916,123
32 Nigeria  3,760,011.7 GB  446,955,190
33 Argentina  3,383,940.7 GB  53,087,925
34 Cambodia  3,208,928.8 GB  92,597,173
35 Kenya  3,053,668.3 GB  183,131,025
36 Mexico  2,482,361.9 GB  44,068,368
37 Oman  2,051,633.0 GB  36,728,549
38 Spain  2,026,774.6 GB  23,032,349
39 Netherlands  1,923,299.8 GB  52,239,242
40 Armenia  1,457,690.7 GB  4,887,450
41 Egypt  1,369,268.0 GB  37,672,224
42 Qatar  1,352,447.8 GB  19,067,447
43 Algeria  1,352,277.8 GB  37,087,735
44 Nepal  1,329,480.5 GB  19,712,207
45 Syrian Arab Republic  1,297,975.5 GB  235,586,182
46 Jordan  1,280,554.5 GB  25,387,223
47 Somalia  1,249,687.1 GB  55,148,413
48 Italy  1,235,869.0 GB  15,093,636
49 Kyrgyzstan  1,167,519.9 GB  13,033,321
50 New Zealand  1,138,125.8 GB  15,089,559
51 Sudan  1,108,641.7 GB  40,806,410
52 Macau  1,054,947.7 GB  19,057,898
53 Kazakhstan  1,040,471.0 GB  15,175,014
54 Colombia  1,036,476.6 GB  19,792,308
55 Sweden  1,001,058.1 GB  18,035,181
56 Ghana  958,118.5 GB  56,523,592
57 Cote D'ivoire  952,737.7 GB  11,909,048
58 Austria  930,471.1 GB  14,620,057
59 Venezuela  866,457.4 GB  25,992,735
60 Belarus  835,686.2 GB  21,851,757
61 Chile  825,745.3 GB  14,175,209
62 Romania  790,763.2 GB  14,224,334
63 Peru  775,829.4 GB  10,639,056
64 Ethiopia  754,867.1 GB  39,113,117
65 Mongolia  696,559.7 GB  11,312,198
66 Gabon  695,847.3 GB  5,810,774
67 Libyan Arab Jamahiriya  683,728.0 GB  19,240,028
68 Kuwait  679,180.4 GB  10,437,583
69 Morocco  652,613.0 GB  25,296,845
70 Poland  637,193.3 GB  9,068,462
71 Yemen  599,748.7 GB  20,356,994
72 Azerbaijan  596,083.2 GB  10,535,621
73 Latvia  590,316.0 GB  3,056,228
74 Ecuador  575,797.1 GB  53,685,377
75 Norway  545,237.2 GB  4,728,399
76 Switzerland  521,021.8 GB  37,571,556
77 Palestinian Territory Occupied  500,827.4 GB  12,399,609
78 Belgium  475,908.8 GB  6,456,144
79 South Africa  464,723.1 GB  17,111,218
80 Finland  439,918.8 GB  3,914,485
81 Tanzania United Republic of  428,006.9 GB  10,825,845
82 Afghanistan  426,439.0 GB  15,748,061
83 Israel  406,662.6 GB  9,204,667
84 Uganda  379,649.5 GB  19,221,142
85 Portugal  373,553.9 GB  5,875,447
86 Denmark  331,957.3 GB  3,044,165
87 Lithuania  323,790.1 GB  4,098,320
88 Hungary  323,448.0 GB  4,871,000
89 Czech Republic  321,364.5 GB  4,956,711
90 Georgia  296,661.8 GB  3,555,416
91 Guinea  281,701.8 GB  8,616,472
92 Greece  267,639.3 GB  3,758,783
93 Sri Lanka  261,089.5 GB  6,603,865
94 Bahrain  226,786.1 GB  3,662,218
95 Tunisia  218,200.2 GB  6,083,361
96 Dominican Republic  216,649.4 GB  6,965,533
97 Brunei Darussalam  213,811.1 GB  1,606,389
98 Bulgaria  211,806.9 GB  4,165,242
99 Guatemala  205,669.0 GB  4,409,974
100 Lebanon  203,230.4 GB  9,029,021
101 Uzbekistan  203,220.8 GB  4,125,227
102 Serbia  199,989.0 GB  3,544,723
103 Panama  188,762.3 GB  5,113,790
104 Bolivia  185,073.7 GB  3,245,099
105 Djibouti  163,505.2 GB  4,260,133
106 Paraguay  159,822.2 GB  2,106,623
107 Ireland  137,235.5 GB  2,060,766
108 Slovenia  133,096.6 GB  1,547,059
109 Costa Rica  116,677.6 GB  1,810,065
110 Croatia (LOCAL Name: Hrvatska)  115,609.6 GB  1,155,311
111 Slovakia (SLOVAK Republic)  110,499.1 GB  1,236,994
112 Moldova Republic of  107,444.8 GB  2,753,622
113 Cuba  105,840.9 GB  2,788,626
114 Albania  104,690.7 GB  2,348,132
115 Bosnia and Herzegowina  102,948.5 GB  935,952
116 Mauritius  99,628.7 GB  1,332,736
117 Jamaica  92,493.5 GB  2,102,560
118 Estonia  81,450.6 GB  1,073,165
119 Bhutan  81,447.8 GB  1,686,925
120 Uruguay  79,266.8 GB  1,162,791
121 Luxembourg  61,851.5 GB  1,345,498
122 Honduras  61,494.5 GB  1,415,385
123 Benin  60,805.9 GB  7,047,451
124 Rwanda  60,396.1 GB  1,833,752
125 Antigua and Barbuda  59,405.2 GB  1,625,690
126 Cyprus  55,734.3 GB  7,571,293
127 Togo  53,988.1 GB  1,419,036
128 Maldives  53,177.8 GB  910,262
129 Senegal  53,125.8 GB  1,985,842
130 Guam  51,626.6 GB  986,985
131 Northern Mariana Islands  44,305.2 GB  270,444
132 Trinidad and Tobago  42,296.8 GB  644,076
133 Macedonia  42,119.9 GB  654,462
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,171.2 GB  3,238,974
136 Timor-leste  34,114.3 GB  743,892
137 Mozambique  33,668.4 GB  2,515,713
138 El Salvador  33,465.3 GB  878,600
139 Fiji  29,898.9 GB  825,535
140 Madagascar  28,861.6 GB  758,736
141 Barbados  28,856.7 GB  353,373
142 Nicaragua  27,295.6 GB  527,642
143 Malta  26,920.4 GB  506,766
144 Puerto Rico  26,482.4 GB  688,570
145 Tajikistan  25,702.1 GB  1,222,249
146 Iceland  25,563.7 GB  769,578
147 Namibia  25,352.6 GB  752,167
148 Palau  24,426.3 GB  192,856
149 Reunion  23,762.8 GB  94,766
150 Seychelles  22,531.9 GB  3,426,503
151 Congo The Democratic Republic of The  21,722.0 GB  1,470,864
152 Chad  21,585.3 GB  4,516,661
153 Angola  21,061.4 GB  798,404
154 Mali  18,590.3 GB  1,072,641
155 Burkina Faso  18,467.0 GB  1,581,656
156 Bahamas  17,880.7 GB  347,653
157 Mauritania  17,853.1 GB  536,936
158 Montenegro  17,785.7 GB  372,190
159 Zambia  16,556.3 GB  664,218
160 Zimbabwe  16,143.8 GB  2,285,431
161 Saint Lucia  15,233.2 GB  185,867
162 Guyana  14,411.0 GB  304,210
163 Papua New Guinea  13,462.2 GB  198,394
164 Malawi  13,361.1 GB  192,842
165 Suriname  11,390.0 GB  312,996
166 Samoa  9,891.9 GB  21,535
167 New Caledonia  9,754.2 GB  128,343
168 Haiti  9,361.3 GB  395,562
169 French Polynesia  9,221.7 GB  187,639
170 Belize  9,017.5 GB  517,218
171 Botswana  8,583.9 GB  193,491
172 Gambia  8,554.4 GB  3,638,860
173 Aruba  8,484.9 GB  94,518
174 Saint Vincent and The Grenadines  7,916.8 GB  100,980
175 Curacao  7,093.6 GB  135,125
176 Liberia  6,606.1 GB  552,396
177 Marshall Islands  6,400.1 GB  60,614
178 South Sudan  6,380.5 GB  345,082
179 Vanuatu  5,580.3 GB  278,055
180 Dominica  5,367.9 GB  295,502
181 Martinique  5,356.2 GB  76,682
182 Equatorial Guinea  5,251.3 GB  318,112
183 Congo  4,586.5 GB  124,638
184 Grenada  3,945.6 GB  88,354
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,402.2 GB  37,185
188 Andorra  3,288.6 GB  75,348
189 Guadeloupe  3,177.9 GB  43,818
190 Cape Verde  3,001.3 GB  137,436
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,905.7 GB  112,058
193 Cayman Islands  2,565.5 GB  58,390
194 Tonga  2,367.1 GB  165,063
195 Swaziland  2,318.6 GB  86,135
196 American Samoa  2,259.1 GB  49,629
197 Sint Maarten  2,055.1 GB  52,086
198 Micronesia Federated States of  2,018.4 GB  88,690
199 Solomon Islands  1,987.0 GB  77,535
200 Burundi  1,985.4 GB  197,126
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,945
203 Faroe Islands  1,723.3 GB  30,280
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,901
207 Virgin Islands (BRITISH)  1,182.0 GB  34,326
208 Lesotho  1,159.4 GB  56,410
209 Jersey  1,017.1 GB  26,735
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,897
212 Tuvalu  588.6 GB  14,937
213 Bonaire  576.6 GB  9,857
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.0 GB  12,001
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,879
219 Central African Republic  183.4 GB  18,458
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  94.9 GB  1,757
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4