VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,378,907,243 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,272.52 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,331,326.4 GB  583,248,183
2 Iran (ISLAMIC Republic Of)  98,479,359.6 GB  5,310,336,108
3 Russian Federation  87,466,618.0 GB  1,387,592,815
4 Japan  66,874,546.5 GB  691,270,956
5 United States  52,286,678.2 GB  1,081,528,891
6 Taiwan  50,084,808.3 GB  787,581,189
7 France  45,946,271.5 GB  587,150,932
8 Indonesia  37,957,047.8 GB  885,049,768
9 India  35,515,328.3 GB  765,984,019
10 China  29,439,176.8 GB  770,589,741
11 Viet Nam  29,052,039.4 GB  494,557,479
12 Thailand  19,253,916.8 GB  343,494,404
13 United Arab Emirates  15,519,880.1 GB  516,073,502
14 Hong Kong  14,557,942.0 GB  235,631,178
15 Myanmar  12,779,308.6 GB  224,007,907
16 Philippines  12,769,191.5 GB  314,360,232
17 Malaysia  11,741,985.2 GB  139,194,519
18 Turkmenistan  11,426,346.5 GB  153,724,207
19 Bangladesh  9,454,936.6 GB  386,978,179
20 Ukraine  9,283,571.4 GB  530,721,002
21 Canada  7,989,381.3 GB  81,764,705
22 Saudi Arabia  7,854,833.8 GB  107,596,832
23 Germany  7,778,903.6 GB  239,827,714
24 Turkey  6,652,353.4 GB  97,723,848
25 Singapore  6,608,493.7 GB  379,232,607
26 Iraq  5,637,809.2 GB  224,280,613
27 Australia  5,493,319.8 GB  112,114,559
28 Brazil  5,197,472.6 GB  1,364,469,914
29 United Kingdom  5,165,137.6 GB  125,886,359
30 Lao People's Democratic Republic  4,425,845.2 GB  72,965,750
31 Pakistan  4,303,994.7 GB  104,001,208
32 Nigeria  3,611,481.1 GB  432,995,804
33 Cambodia  3,152,871.7 GB  91,944,873
34 Kenya  3,046,750.4 GB  182,832,684
35 Mexico  2,440,200.5 GB  43,465,505
36 Argentina  2,116,623.0 GB  30,163,536
37 Oman  1,985,610.5 GB  36,123,670
38 Spain  1,933,356.9 GB  20,934,332
39 Netherlands  1,895,090.2 GB  50,062,711
40 Armenia  1,452,815.2 GB  4,863,233
41 Egypt  1,346,911.9 GB  37,418,192
42 Qatar  1,329,781.1 GB  18,776,331
43 Algeria  1,324,433.4 GB  36,697,036
44 Nepal  1,321,370.1 GB  19,618,369
45 Syrian Arab Republic  1,278,704.9 GB  234,913,199
46 Jordan  1,268,070.2 GB  25,247,663
47 Italy  1,214,052.6 GB  14,756,415
48 Somalia  1,129,414.0 GB  51,037,723
49 New Zealand  1,117,370.3 GB  14,878,994
50 Kyrgyzstan  1,116,957.2 GB  12,536,190
51 Macau  1,044,323.1 GB  18,952,680
52 Sudan  1,041,190.1 GB  39,154,364
53 Kazakhstan  1,023,674.1 GB  14,952,270
54 Colombia  1,013,074.9 GB  19,518,780
55 Sweden  991,160.7 GB  17,094,242
56 Ghana  935,287.0 GB  55,104,356
57 Austria  924,360.1 GB  14,526,787
58 Venezuela  841,031.1 GB  25,634,499
59 Chile  811,487.3 GB  14,037,602
60 Belarus  808,439.2 GB  21,468,659
61 Romania  779,069.1 GB  13,382,896
62 Peru  761,478.1 GB  10,524,272
63 Ethiopia  745,460.8 GB  38,748,637
64 Cote D'ivoire  727,369.8 GB  9,851,887
65 Mongolia  692,596.8 GB  11,280,774
66 Libyan Arab Jamahiriya  672,271.9 GB  18,993,539
67 Kuwait  665,294.8 GB  10,256,053
68 Morocco  646,605.5 GB  25,190,161
69 Poland  627,179.5 GB  8,757,539
70 Azerbaijan  594,818.7 GB  10,525,748
71 Latvia  586,509.7 GB  3,002,256
72 Yemen  573,953.6 GB  19,549,381
73 Ecuador  563,584.8 GB  53,531,840
74 Norway  542,172.8 GB  4,677,125
75 Switzerland  512,768.2 GB  35,854,739
76 Palestinian Territory Occupied  498,118.3 GB  12,366,599
77 Belgium  468,304.5 GB  6,245,012
78 South Africa  458,182.7 GB  16,943,666
79 Finland  433,797.8 GB  3,890,401
80 Tanzania United Republic of  418,313.5 GB  10,601,780
81 Afghanistan  400,204.5 GB  14,869,900
82 Israel  398,237.7 GB  9,002,978
83 Uganda  371,627.0 GB  18,889,177
84 Portugal  364,451.8 GB  5,763,869
85 Denmark  329,505.6 GB  3,013,517
86 Lithuania  318,792.5 GB  4,044,838
87 Hungary  316,371.5 GB  4,818,857
88 Czech Republic  314,407.4 GB  4,903,940
89 Gabon  307,541.3 GB  3,050,377
90 Georgia  291,977.9 GB  3,518,977
91 Guinea  281,281.7 GB  8,592,890
92 Greece  261,868.1 GB  3,727,337
93 Sri Lanka  251,857.5 GB  6,452,320
94 Bahrain  224,301.8 GB  3,611,071
95 Tunisia  216,374.8 GB  6,045,980
96 Brunei Darussalam  210,847.9 GB  1,597,871
97 Bulgaria  209,938.9 GB  4,105,520
98 Dominican Republic  208,675.3 GB  6,860,615
99 Lebanon  202,273.0 GB  9,004,996
100 Guatemala  201,778.2 GB  4,368,676
101 Uzbekistan  200,981.2 GB  3,997,800
102 Serbia  197,016.1 GB  3,532,360
103 Panama  182,347.8 GB  4,945,411
104 Bolivia  180,683.6 GB  3,189,881
105 Djibouti  162,548.2 GB  4,241,509
106 Paraguay  154,410.6 GB  2,063,311
107 Ireland  135,393.0 GB  1,874,621
108 Slovenia  132,352.5 GB  1,544,537
109 Croatia (LOCAL Name: Hrvatska)  113,776.9 GB  1,125,872
110 Costa Rica  113,570.8 GB  1,694,539
111 Slovakia (SLOVAK Republic)  109,602.4 GB  1,228,769
112 Moldova Republic of  106,148.4 GB  2,670,585
113 Albania  103,433.0 GB  2,335,680
114 Cuba  103,210.8 GB  2,684,639
115 Bosnia and Herzegowina  102,760.3 GB  933,383
116 Mauritius  98,593.6 GB  1,315,231
117 Jamaica  90,736.2 GB  2,066,753
118 Bhutan  81,083.7 GB  1,679,067
119 Estonia  80,260.8 GB  1,048,075
120 Uruguay  76,132.5 GB  1,117,261
121 Luxembourg  60,840.7 GB  1,318,844
122 Honduras  60,176.4 GB  1,394,365
123 Benin  59,864.4 GB  6,907,978
124 Antigua and Barbuda  58,301.4 GB  1,621,494
125 Cyprus  54,877.9 GB  5,261,158
126 Togo  53,822.4 GB  1,412,548
127 Maldives  51,896.9 GB  902,882
128 Senegal  51,290.7 GB  1,940,043
129 Guam  50,541.6 GB  980,190
130 Northern Mariana Islands  43,021.4 GB  267,669
131 Macedonia  41,893.1 GB  653,085
132 Trinidad and Tobago  41,693.3 GB  637,486
133 Rwanda  41,101.5 GB  1,328,154
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,459.6 GB  3,199,699
136 Timor-leste  33,924.6 GB  736,555
137 Mozambique  33,301.3 GB  2,387,503
138 El Salvador  32,825.1 GB  870,136
139 Fiji  29,648.4 GB  816,013
140 Barbados  28,630.4 GB  346,164
141 Madagascar  28,544.4 GB  750,686
142 Nicaragua  26,985.8 GB  521,201
143 Malta  26,567.2 GB  502,348
144 Namibia  25,298.2 GB  750,407
145 Tajikistan  24,920.2 GB  1,198,933
146 Iceland  24,872.9 GB  750,744
147 Puerto Rico  24,148.6 GB  646,158
148 Palau  23,962.3 GB  185,045
149 Reunion  23,277.0 GB  93,503
150 Seychelles  22,128.8 GB  3,414,421
151 Chad  21,498.3 GB  4,514,306
152 Congo The Democratic Republic of The  21,270.6 GB  1,445,670
153 Angola  20,520.2 GB  732,433
154 Mali  18,279.0 GB  1,060,672
155 Burkina Faso  18,091.1 GB  1,562,214
156 Montenegro  17,681.4 GB  370,601
157 Bahamas  17,572.4 GB  345,504
158 Mauritania  17,524.0 GB  529,683
159 Zambia  16,204.2 GB  654,002
160 Zimbabwe  15,946.3 GB  2,281,045
161 Saint Lucia  14,967.7 GB  180,917
162 Guyana  13,900.7 GB  299,085
163 Malawi  13,192.6 GB  189,307
164 Papua New Guinea  12,657.3 GB  193,781
165 Suriname  11,176.6 GB  310,048
166 Samoa  9,847.3 GB  21,111
167 New Caledonia  9,690.1 GB  127,659
168 Haiti  9,206.3 GB  387,930
169 French Polynesia  8,875.4 GB  185,484
170 Belize  8,817.2 GB  515,123
171 Gambia  8,476.5 GB  3,636,397
172 Aruba  8,370.7 GB  92,464
173 Botswana  8,270.7 GB  190,659
174 Saint Vincent and The Grenadines  7,852.0 GB  99,362
175 Curacao  6,864.9 GB  132,246
176 Liberia  6,555.5 GB  551,245
177 Marshall Islands  6,199.9 GB  59,525
178 South Sudan  6,193.8 GB  337,179
179 Dominica  5,280.7 GB  293,918
180 Martinique  5,224.8 GB  74,787
181 Vanuatu  5,216.0 GB  275,007
182 Equatorial Guinea  5,151.5 GB  315,744
183 Congo  4,516.0 GB  123,017
184 Grenada  3,871.9 GB  87,025
185 Bermuda  3,569.7 GB  20,105
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,024
188 Guadeloupe  3,034.7 GB  42,945
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,940.8 GB  72,052
191 Sierra Leone  2,881.5 GB  110,892
192 Cape Verde  2,766.1 GB  128,587
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,262.5 GB  84,940
196 American Samoa  2,133.2 GB  47,776
197 Sint Maarten  2,014.9 GB  51,120
198 Micronesia Federated States of  1,972.7 GB  88,299
199 Burundi  1,957.4 GB  195,343
200 Niger  1,950.9 GB  141,674
201 Solomon Islands  1,821.0 GB  74,998
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.5 GB  29,770
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,185.9 GB  24,600
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.8 GB  33,615
208 Saint Kitts and Nevis  968.9 GB  13,916
209 Jersey  958.8 GB  26,537
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,758
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.2 GB  11,785
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4